HA Graphs


450828 CHRISTUS SPOHN HOSPITAL ALICE - ALICE, TX

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 65,243,221 Amount 1,610 100.0%
2022 62,461,220 Amount 2,855 100.0%
2021 56,155,996 Amount 2,935 100.0%
2020 49,474,918 Amount 2,962 100.0%
2019 50,481,926 Amount 2,991 100.0%
2018 48,873,088 Amount 3,000 100.0%
2017 51,938,170 Amount 2,913 100.0%
2016 56,356,330 Amount 2,796 100.0%
2015 45,596,112 Amount 3,026 100.0%
2014 46,786,378 Amount 2,913 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 8,900,770 Amount 504 13.6%
2022 9,209,630 Amount 925 14.7%
2021 5,229,433 Amount 1,506 9.3%
2020 5,364,448 Amount 1,047 10.8%
2019 7,478,197 Amount 1,272 14.8%
2018 5,890,435 Amount 1,345 12.1%
2017 5,904,475 Amount 1,283 11.4%
2016 11,631,439 Amount 943 20.6%
2015 2,616,045 Amount 1,912 5.7%
2014 802,737 Amount 2,284 1.7%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 9,593,953 Amount 857 14.7%
2022 10,986,512 Amount 1,148 17.6%
2021 10,015,426 Amount 2,093 17.8%
2020 5,986,420 Amount 2,039 12.1%
2019 7,954,400 Amount 1,781 15.8%
2018 6,458,566 Amount 1,824 13.2%
2017 6,441,771 Amount 1,878 12.4%
2016 12,713,207 Amount 1,288 22.6%
2015 3,770,835 Amount 2,297 8.3%
2014 1,959,912 Amount 2,809 4.2%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 8,933,951 Payments 1,436 13.7%
2022 10,297,001 Payments 2,498 16.5%
2021 12,260,569 Payments 2,377 21.8%
2020 10,528,719 Payments 2,491 21.3%
2019 9,740,312 Payments 2,607 19.3%
2018 8,808,636 Payments 2,692 18.0%
2017 9,199,530 Payments 2,638 17.7%
2016 9,726,149 Payments 2,593 17.3%
2015 9,524,449 Payments 2,601 20.9%
2014 10,549,463 Payments 2,492 22.5%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 64 Beds 1,591 0.0%
2022 64 Beds 2,853 0.0%
2021 64 Beds 2,858 0.0%
2020 64 Beds 2,879 0.0%
2019 64 Beds 2,932 0.0%
2018 64 Beds 2,951 0.0%
2017 64 Beds 2,968 0.0%
2016 64 Beds 2,972 0.0%
2015 64 Beds 2,982 0.0%
2014 64 Beds 3,002 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 2,019 Discharges 1,454 0.0%
2022 2,005 Discharges 2,696 0.0%
2021 2,514 Discharges 2,505 0.0%
2020 1,969 Discharges 2,746 0.0%
2019 2,255 Discharges 2,698 0.0%
2018 2,469 Discharges 2,642 0.0%
2017 2,669 Discharges 2,566 0.0%
2016 2,124 Discharges 2,805 0.0%
2015 2,709 Discharges 2,568 0.0%
2014 2,971 Discharges 2,477 0.0%